Small · Bronze · Group 1
Season 1 has finished.Trial season
| # | Club | Season | This week | Daily | Activity | Votes |
|---|---|---|---|---|---|---|
| 1 | Sky Line Paradise RP | 1,064 | 207 | 0% | 62% | 0% |
| 2 | Dutch RP | Strict © | 566 | 90 | 0% | 27% | 0% |
| 3 | BRUTEGUNS™ | 493 | 160 | 0% | 48% | 0% |
| 4 | Waterstad Roleplay | 296 | 0 | 0% | – | 0% |
| 5 | 🎮 Bad Habits | 223 | 0 | 0% | – | 0% |
| 6 | BCGAMING San Andreas Roleplay | 200 | 0 | 0% | – | 0% |
| 7 | The Enclave of Oblivion | 144 | 77 | 0% | 23% | 0% |
| 8 | Nexus RP V1 [ENG/AFR/FR] | 123 | 13 | 0% | 4% | 0% |
| 9 | ɴsʟɴʟʜᴄʀ/ᴍᴏᴏɴʀᴀᴇ | 62 | 0 | 0% | – | 0% |
| 10 | Storms tavern | 53 | 23 | 0% | 7% | 0% |
| 11 | Brandon Lowman's Server | 47 | 0 | 0% | – | 0% |
| 12 | Bigv_Nation | 0 | 0 | 0% | – | 0% |
| 13 | Legends Gaming || By L3G3 CLAN© | 0 | 0 | 0% | – | 0% |
| 14 | No Wipe RP | 0 | 0 | 0% | – | 0% |
| 15 | NowPlaying.top | 0 | 0 | 0% | – | 0% |
| 16 | Rick Gaming | 0 | 0 | 0% | – | 0% |
| 17 | TeamWesternProductions (WIP) | 0 | 0 | 0% | – | 0% |
Season points are the weekly scores added up, up to 1,000 a week. The parts show this week as a share of the maximum. The best 10 Daily players of each club count each day.